<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Learn Forex: Earn US$510 from AUDUSD</title>
	<atom:link href="http://tradingeducationprogram.org/2009/06/17/learn-forex-earn-us510-from-audusd/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradingeducationprogram.org/2009/06/17/learn-forex-earn-us510-from-audusd/</link>
	<description>Learn Forex Trading and Learn Stock Investment</description>
	<lastBuildDate>Mon, 30 Jan 2012 12:06:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 914 pips profit was generated for the period of 1st June to 18th of June 2009 &#124; Forex Stock Market</title>
		<link>http://tradingeducationprogram.org/2009/06/17/learn-forex-earn-us510-from-audusd/comment-page-1/#comment-193</link>
		<dc:creator>914 pips profit was generated for the period of 1st June to 18th of June 2009 &#124; Forex Stock Market</dc:creator>
		<pubDate>Wed, 20 Jan 2010 21:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://tradingeducationprogram.org/?p=1688#comment-193</guid>
		<description>[...] 1. AUDUSD: 51 Pips Profit (video) [...]</description>
		<content:encoded><![CDATA[<p>[...] 1. AUDUSD: 51 Pips Profit (video) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1,259 pips profit was generated in the month of June 2009 &#171; Tactical Trading Academy: Learn Forex</title>
		<link>http://tradingeducationprogram.org/2009/06/17/learn-forex-earn-us510-from-audusd/comment-page-1/#comment-192</link>
		<dc:creator>1,259 pips profit was generated in the month of June 2009 &#171; Tactical Trading Academy: Learn Forex</dc:creator>
		<pubDate>Tue, 30 Jun 2009 06:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://tradingeducationprogram.org/?p=1688#comment-192</guid>
		<description>[...] 12. AUDUSD: 51 Pips Profit (video) [...]</description>
		<content:encoded><![CDATA[<p>[...] 12. AUDUSD: 51 Pips Profit (video) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1,183 pips profit was generated for the period of 1st June to 25th of June 2009. &#171; Tactical Trading Academy: Learn Forex</title>
		<link>http://tradingeducationprogram.org/2009/06/17/learn-forex-earn-us510-from-audusd/comment-page-1/#comment-191</link>
		<dc:creator>1,183 pips profit was generated for the period of 1st June to 25th of June 2009. &#171; Tactical Trading Academy: Learn Forex</dc:creator>
		<pubDate>Thu, 25 Jun 2009 10:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://tradingeducationprogram.org/?p=1688#comment-191</guid>
		<description>[...] 6. AUDUSD: 51 Pips Profit (video) [...]</description>
		<content:encoded><![CDATA[<p>[...] 6. AUDUSD: 51 Pips Profit (video) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 965 pips profit was generated for the period of 1st June to 21th of June 2009 &#171; Tactical Trading Academy: Learn Forex</title>
		<link>http://tradingeducationprogram.org/2009/06/17/learn-forex-earn-us510-from-audusd/comment-page-1/#comment-190</link>
		<dc:creator>965 pips profit was generated for the period of 1st June to 21th of June 2009 &#171; Tactical Trading Academy: Learn Forex</dc:creator>
		<pubDate>Fri, 19 Jun 2009 11:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://tradingeducationprogram.org/?p=1688#comment-190</guid>
		<description>[...] 3. AUDUSD: 51 Pips Profit (video) [...]</description>
		<content:encoded><![CDATA[<p>[...] 3. AUDUSD: 51 Pips Profit (video) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 914 pips profit was generated for the period of 1st June to 18th of June 2009&#160;&#124;&#160;TheFinance.sg</title>
		<link>http://tradingeducationprogram.org/2009/06/17/learn-forex-earn-us510-from-audusd/comment-page-1/#comment-189</link>
		<dc:creator>914 pips profit was generated for the period of 1st June to 18th of June 2009&#160;&#124;&#160;TheFinance.sg</dc:creator>
		<pubDate>Thu, 18 Jun 2009 11:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://tradingeducationprogram.org/?p=1688#comment-189</guid>
		<description>[...] 1. AUDUSD: 51 Pips Profit (video) [...]</description>
		<content:encoded><![CDATA[<p>[...] 1. AUDUSD: 51 Pips Profit (video) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 914 pips profit was generated for the period of 1st June to 18th of June 2009 &#171; Tactical Trading Academy: Learn Forex</title>
		<link>http://tradingeducationprogram.org/2009/06/17/learn-forex-earn-us510-from-audusd/comment-page-1/#comment-188</link>
		<dc:creator>914 pips profit was generated for the period of 1st June to 18th of June 2009 &#171; Tactical Trading Academy: Learn Forex</dc:creator>
		<pubDate>Thu, 18 Jun 2009 10:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://tradingeducationprogram.org/?p=1688#comment-188</guid>
		<description>[...] Learn Forex&#160;Ebook        &#8592; Learn Forex: Earn US$510 from&#160;AUDUSD [...]</description>
		<content:encoded><![CDATA[<p>[...] Learn Forex&nbsp;Ebook        &larr; Learn Forex: Earn US$510 from&nbsp;AUDUSD [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wesley Welch</title>
		<link>http://tradingeducationprogram.org/2009/06/17/learn-forex-earn-us510-from-audusd/comment-page-1/#comment-187</link>
		<dc:creator>Wesley Welch</dc:creator>
		<pubDate>Wed, 17 Jun 2009 22:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://tradingeducationprogram.org/?p=1688#comment-187</guid>
		<description>When issuing a trade order is it possible to give  the exact time you email the order in the body of your email?
Reason, at 4 30 pm today a friend in my city emailed me and the message said the email was sent 7 58 pm, some 3 28 mins after the message was sent., even though she had sent it at 4 30 pm.
Thanks.
Wes.</description>
		<content:encoded><![CDATA[<p>When issuing a trade order is it possible to give  the exact time you email the order in the body of your email?<br />
Reason, at 4 30 pm today a friend in my city emailed me and the message said the email was sent 7 58 pm, some 3 28 mins after the message was sent., even though she had sent it at 4 30 pm.<br />
Thanks.<br />
Wes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trader123\'s trading ideas - Page 19 - Forex Forum</title>
		<link>http://tradingeducationprogram.org/2009/06/17/learn-forex-earn-us510-from-audusd/comment-page-1/#comment-186</link>
		<dc:creator>Trader123\'s trading ideas - Page 19 - Forex Forum</dc:creator>
		<pubDate>Wed, 17 Jun 2009 09:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://tradingeducationprogram.org/?p=1688#comment-186</guid>
		<description>[...] both trades with a total profit of US$790.  Click on the links to watch the trade videos:  1. AUDUSD: US$510 profit 2. EURUSD: US$280 profit   [...]</description>
		<content:encoded><![CDATA[<p>[...] both trades with a total profit of US$790.  Click on the links to watch the trade videos:  1. AUDUSD: US$510 profit 2. EURUSD: US$280 profit   [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

