<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: AUDUSD: Open Buy Trade</title>
	<atom:link href="http://tradingeducationprogram.org/2009/11/14/audusd-open-buy-trade-28/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradingeducationprogram.org/2009/11/14/audusd-open-buy-trade-28/</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 15:55:56 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Breakthrough Discovery In Forex Trading &#124; Forex Stock Market</title>
		<link>http://tradingeducationprogram.org/2009/11/14/audusd-open-buy-trade-28/#comment-1007</link>
		<dc:creator>Breakthrough Discovery In Forex Trading &#124; Forex Stock Market</dc:creator>
		<pubDate>Wed, 20 Jan 2010 14:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://tradingeducationprogram.org/2009/11/14/audusd-open-buy-trade-28/#comment-1007</guid>
		<description>[...] and Bollingerband had signal buy on Friday, we had entered a buy trade on AUDUSD at 0.9294, see here. Currently this trade is sitting on 40 pips [...]</description>
		<content:encoded><![CDATA[<p>[...] and Bollingerband had signal buy on Friday, we had entered a buy trade on AUDUSD at 0.9294, see here. Currently this trade is sitting on 40 pips [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Breakthrough Discovery In Forex Trading &#171; Tactical Trading Academy: Learn Forex</title>
		<link>http://tradingeducationprogram.org/2009/11/14/audusd-open-buy-trade-28/#comment-921</link>
		<dc:creator>Breakthrough Discovery In Forex Trading &#171; Tactical Trading Academy: Learn Forex</dc:creator>
		<pubDate>Sun, 15 Nov 2009 04:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://tradingeducationprogram.org/2009/11/14/audusd-open-buy-trade-28/#comment-921</guid>
		<description>[...] Performance        &#8592; AUDUSD: Open Buy&#160;Trade [...]</description>
		<content:encoded><![CDATA[<p>[...] Performance        &larr; AUDUSD: Open Buy&nbsp;Trade [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
