<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Learn How To Trade Forex And Stock Investing</title>
	<atom:link href="http://tradingeducationprogram.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradingeducationprogram.org</link>
	<description>Learn Forex Trading and Learn Stock Investment</description>
	<lastBuildDate>Sat, 28 Apr 2012 05:25:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Stock Profit in March 2012: USD669.29 by Online Stock Trader</title>
		<link>http://tradingeducationprogram.org/2012/03/16/stock-profit-in-march-2012-usd6%e2%80%8b69-29/comment-page-1/#comment-1747</link>
		<dc:creator>Online Stock Trader</dc:creator>
		<pubDate>Sat, 28 Apr 2012 05:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://tradingeducationprogram.org/?p=6082#comment-1747</guid>
		<description>Nice work. Trading in the markets can be profitable if you have some type of system. I&#039;&#039;ve been looking for a more short term strategy when the markets are not trending.</description>
		<content:encoded><![CDATA[<p>Nice work. Trading in the markets can be profitable if you have some type of system. I&#8221;ve been looking for a more short term strategy when the markets are not trending.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learn Forex Video by Proven Forex System (BL TS System) &#124; Forex trading strategies for beginners</title>
		<link>http://tradingeducationprogram.org/2009/06/12/learn-forex-video/comment-page-1/#comment-1743</link>
		<dc:creator>Proven Forex System (BL TS System) &#124; Forex trading strategies for beginners</dc:creator>
		<pubDate>Thu, 26 Apr 2012 13:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://tradingeducationprogram.org/?p=1602#comment-1743</guid>
		<description>[...] More information about BL TS System can be found in this video. [...]</description>
		<content:encoded><![CDATA[<p>[...] More information about BL TS System can be found in this video. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Option trading by BL Trading Team</title>
		<link>http://tradingeducationprogram.org/2012/01/26/option-trading/comment-page-1/#comment-1700</link>
		<dc:creator>BL Trading Team</dc:creator>
		<pubDate>Mon, 27 Feb 2012 14:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://tradingeducationprogram.org/?p=5830#comment-1700</guid>
		<description>I am still trying out my option strategy. Currently I will use naked option as I believe if those options get assigned, the stocks will still rise. To my surprise the premium earned can be as huge as 20% for a period of only 3 months.</description>
		<content:encoded><![CDATA[<p>I am still trying out my option strategy. Currently I will use naked option as I believe if those options get assigned, the stocks will still rise. To my surprise the premium earned can be as huge as 20% for a period of only 3 months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Option trading by Option Trading Strategies</title>
		<link>http://tradingeducationprogram.org/2012/01/26/option-trading/comment-page-1/#comment-1699</link>
		<dc:creator>Option Trading Strategies</dc:creator>
		<pubDate>Mon, 27 Feb 2012 03:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://tradingeducationprogram.org/?p=5830#comment-1699</guid>
		<description>Great to see that your interest on Options is back!! I once tried to incorporate your stock fundamentals to be monetised using options, it is possible, but the time frame may need to be longer. And yes, we have to bet on selling puts.. But ideally not naked? What are your views?</description>
		<content:encoded><![CDATA[<p>Great to see that your interest on Options is back!! I once tried to incorporate your stock fundamentals to be monetised using options, it is possible, but the time frame may need to be longer. And yes, we have to bet on selling puts.. But ideally not naked? What are your views?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Option trading by How To Trade Options</title>
		<link>http://tradingeducationprogram.org/2012/01/26/option-trading/comment-page-1/#comment-1698</link>
		<dc:creator>How To Trade Options</dc:creator>
		<pubDate>Mon, 27 Feb 2012 03:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://tradingeducationprogram.org/?p=5830#comment-1698</guid>
		<description>Both trades should be looking really good as of now..</description>
		<content:encoded><![CDATA[<p>Both trades should be looking really good as of now..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learn Forex: Breakthrough Discovery In Forex Trading by Breakthrough Discovery In Forex Trading &#124; thenexusarticlesjobs.info</title>
		<link>http://tradingeducationprogram.org/2009/05/20/breakthrough-discovery-in-trading/comment-page-1/#comment-1697</link>
		<dc:creator>Breakthrough Discovery In Forex Trading &#124; thenexusarticlesjobs.info</dc:creator>
		<pubDate>Sun, 26 Feb 2012 17:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://tradingeducationprogram.org/?p=1308#comment-1697</guid>
		<description>[...] us use USDJPY as an example. Click here. The graph inside the link will show you what is your equity value if you have been using those [...]</description>
		<content:encoded><![CDATA[<p>[...] us use USDJPY as an example. Click here. The graph inside the link will show you what is your equity value if you have been using those [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FX statement: $50,000 to $86,674 by BL Trading Team</title>
		<link>http://tradingeducationprogram.org/2012/01/26/fx-statement-50000-to-86674-22/comment-page-1/#comment-1686</link>
		<dc:creator>BL Trading Team</dc:creator>
		<pubDate>Mon, 30 Jan 2012 12:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://tradingeducationprogram.org/?p=5835#comment-1686</guid>
		<description>Thank you.</description>
		<content:encoded><![CDATA[<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FX statement: $50,000 to $86,674 by Real trading statement proof: $50,000 to $86,674 &#8211; CEO of Tactical Trading Academy</title>
		<link>http://tradingeducationprogram.org/2012/01/26/fx-statement-50000-to-86674-22/comment-page-1/#comment-1683</link>
		<dc:creator>Real trading statement proof: $50,000 to $86,674 &#8211; CEO of Tactical Trading Academy</dc:creator>
		<pubDate>Sat, 28 Jan 2012 03:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://tradingeducationprogram.org/?p=5835#comment-1683</guid>
		<description>[...] FX statement: $50,000 to $86,674 [...]</description>
		<content:encoded><![CDATA[<p>[...] FX statement: $50,000 to $86,674 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FX statement: $50,000 to $86,674 by Alvin</title>
		<link>http://tradingeducationprogram.org/2012/01/26/fx-statement-50000-to-86674-22/comment-page-1/#comment-1682</link>
		<dc:creator>Alvin</dc:creator>
		<pubDate>Sat, 28 Jan 2012 03:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://tradingeducationprogram.org/?p=5835#comment-1682</guid>
		<description>Great results :D</description>
		<content:encoded><![CDATA[<p>Great results <img src='http://tradingeducationprogram.org/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 115 pips profit was generated for the month of September 2011 by BL Trading Team</title>
		<link>http://tradingeducationprogram.org/2011/09/15/115-pips-profit-was-generated-for-the-month-of-september-2011/comment-page-1/#comment-1680</link>
		<dc:creator>BL Trading Team</dc:creator>
		<pubDate>Wed, 25 Jan 2012 15:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://tradingeducationprogram.org/?p=5133#comment-1680</guid>
		<description>Please send payment to my paypal account at metal.commodity@tradingeducationprogram.org.</description>
		<content:encoded><![CDATA[<p>Please send payment to my paypal account at <a href="mailto:metal.commodity@tradingeducationprogram.org">metal.commodity@tradingeducationprogram.org</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 115 pips profit was generated for the month of September 2011 by Adih Jola Olaniyan</title>
		<link>http://tradingeducationprogram.org/2011/09/15/115-pips-profit-was-generated-for-the-month-of-september-2011/comment-page-1/#comment-1679</link>
		<dc:creator>Adih Jola Olaniyan</dc:creator>
		<pubDate>Tue, 24 Jan 2012 14:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://tradingeducationprogram.org/?p=5133#comment-1679</guid>
		<description>i want to make payment to your bank account. Kindly send the details to my mail.</description>
		<content:encoded><![CDATA[<p>i want to make payment to your bank account. Kindly send the details to my mail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our Forex Statement speaks for our capability by SANJAY</title>
		<link>http://tradingeducationprogram.org/2011/11/28/our-forex-statement-speaks-for-our-capability/comment-page-1/#comment-1678</link>
		<dc:creator>SANJAY</dc:creator>
		<pubDate>Fri, 20 Jan 2012 09:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://tradingeducationprogram.org/?p=5621#comment-1678</guid>
		<description>DEAR SIR
SEND ME
9-2011
10-2011
11-2011
12-1211
monthly statment
send me
then i will invest 1 lakhs Us dollar
i have blak money</description>
		<content:encoded><![CDATA[<p>DEAR SIR<br />
SEND ME<br />
9-2011<br />
10-2011<br />
11-2011<br />
12-1211<br />
monthly statment<br />
send me<br />
then i will invest 1 lakhs Us dollar<br />
i have blak money</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AUDUSD: Open Buy Trade by BL Trading Team</title>
		<link>http://tradingeducationprogram.org/2011/08/12/audusd-open-buy-trade-59/comment-page-1/#comment-1677</link>
		<dc:creator>BL Trading Team</dc:creator>
		<pubDate>Thu, 19 Jan 2012 04:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://tradingeducationprogram.org/?p=4937#comment-1677</guid>
		<description>They are all wild. Sign up for my learn forex program, I will teach you how to tame them.</description>
		<content:encoded><![CDATA[<p>They are all wild. Sign up for my learn forex program, I will teach you how to tame them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AUDUSD: Open Buy Trade by emmanouil koukakis</title>
		<link>http://tradingeducationprogram.org/2011/08/12/audusd-open-buy-trade-59/comment-page-1/#comment-1676</link>
		<dc:creator>emmanouil koukakis</dc:creator>
		<pubDate>Wed, 18 Jan 2012 21:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://tradingeducationprogram.org/?p=4937#comment-1676</guid>
		<description>Please tell me on EURUSD,GBPUSD,AUDUSD.thanks.</description>
		<content:encoded><![CDATA[<p>Please tell me on EURUSD,GBPUSD,AUDUSD.thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Link Exchange by BL Trading Team</title>
		<link>http://tradingeducationprogram.org/link-exchange/comment-page-1/#comment-1675</link>
		<dc:creator>BL Trading Team</dc:creator>
		<pubDate>Fri, 13 Jan 2012 03:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://tradingeducationprogram.org/?page_id=4673#comment-1675</guid>
		<description>I had added your link. Please do so in your site as well.</description>
		<content:encoded><![CDATA[<p>I had added your link. Please do so in your site as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Link Exchange by Greatsage</title>
		<link>http://tradingeducationprogram.org/link-exchange/comment-page-1/#comment-1674</link>
		<dc:creator>Greatsage</dc:creator>
		<pubDate>Fri, 13 Jan 2012 03:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://tradingeducationprogram.org/?page_id=4673#comment-1674</guid>
		<description>Hi,

I would like to do a link exchange.
My url is: www.sgwebreviews.blogspot.com

Thank you.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I would like to do a link exchange.<br />
My url is: <a href="http://www.sgwebreviews.blogspot.com" rel="nofollow">http://www.sgwebreviews.blogspot.com</a></p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FX signals in 2011: 1450 pips profit by BL Trading Team</title>
		<link>http://tradingeducationprogram.org/2012/01/06/fx-signals-in-2011-1450-pips-profit/comment-page-1/#comment-1670</link>
		<dc:creator>BL Trading Team</dc:creator>
		<pubDate>Mon, 09 Jan 2012 11:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://tradingeducationprogram.org/?p=5772#comment-1670</guid>
		<description>Thank you Alvin. You have a great website.</description>
		<content:encoded><![CDATA[<p>Thank you Alvin. You have a great website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FX signals in 2011: 1450 pips profit by Alvin</title>
		<link>http://tradingeducationprogram.org/2012/01/06/fx-signals-in-2011-1450-pips-profit/comment-page-1/#comment-1669</link>
		<dc:creator>Alvin</dc:creator>
		<pubDate>Sat, 07 Jan 2012 03:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://tradingeducationprogram.org/?p=5772#comment-1669</guid>
		<description>Congrats to your profits :D

It is indeed difficult to make profits in 2011 market but you did it!</description>
		<content:encoded><![CDATA[<p>Congrats to your profits <img src='http://tradingeducationprogram.org/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>It is indeed difficult to make profits in 2011 market but you did it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 115 pips profit was generated for the month of September 2011 by BL Trading Team</title>
		<link>http://tradingeducationprogram.org/2011/09/15/115-pips-profit-was-generated-for-the-month-of-september-2011/comment-page-1/#comment-1634</link>
		<dc:creator>BL Trading Team</dc:creator>
		<pubDate>Tue, 01 Nov 2011 11:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://tradingeducationprogram.org/?p=5133#comment-1634</guid>
		<description>Hi James,

We always tell our students to follow this risk management guideline:
For every trade, do not risk more than 2 percent of the balance margin.

By doing so, you will not burn your account easily.

Our cost of trading signal is USD300 for a period of 6 months. We will also provide one to one coaching for our up- to- date strategy.

Regards
Forex educator
Tactical Trading Academy</description>
		<content:encoded><![CDATA[<p>Hi James,</p>
<p>We always tell our students to follow this risk management guideline:<br />
For every trade, do not risk more than 2 percent of the balance margin.</p>
<p>By doing so, you will not burn your account easily.</p>
<p>Our cost of trading signal is USD300 for a period of 6 months. We will also provide one to one coaching for our up- to- date strategy.</p>
<p>Regards<br />
Forex educator<br />
Tactical Trading Academy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 115 pips profit was generated for the month of September 2011 by James Ho</title>
		<link>http://tradingeducationprogram.org/2011/09/15/115-pips-profit-was-generated-for-the-month-of-september-2011/comment-page-1/#comment-1633</link>
		<dc:creator>James Ho</dc:creator>
		<pubDate>Tue, 01 Nov 2011 01:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://tradingeducationprogram.org/?p=5133#comment-1633</guid>
		<description>I’d keep receiving your trading info these few month and I personal witness that your trading skill does promise a long term return in forex investment. I previously sign up for your forex education and due to trading psychology problem, I burn my account. So I think maybe it just simply believe and follow the expert would be the best way to ensure long term profit.

So I hereby would like to enquire about your trading signal service detail if you had provide for my investment consideration.</description>
		<content:encoded><![CDATA[<p>I’d keep receiving your trading info these few month and I personal witness that your trading skill does promise a long term return in forex investment. I previously sign up for your forex education and due to trading psychology problem, I burn my account. So I think maybe it just simply believe and follow the expert would be the best way to ensure long term profit.</p>
<p>So I hereby would like to enquire about your trading signal service detail if you had provide for my investment consideration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FX Trading: USD7,430.32 Profit in September and October by AIG: Weely trend = Bullish &#124; Wall Street Stocks</title>
		<link>http://tradingeducationprogram.org/2011/10/19/fx-trading-usd7430-32-profit-in-september-and-october/comment-page-1/#comment-1624</link>
		<dc:creator>AIG: Weely trend = Bullish &#124; Wall Street Stocks</dc:creator>
		<pubDate>Wed, 19 Oct 2011 09:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://tradingeducationprogram.org/?p=5333#comment-1624</guid>
		<description>[...] firm?Hope for Economic UpturnVirtual Stock Market Trading Games - The Fun Way to Learn How to TradeFX Trading: USD7,430.32 Profit in September and October var wpmlAjax = [...]</description>
		<content:encoded><![CDATA[<p>[...] firm?Hope for Economic UpturnVirtual Stock Market Trading Games &#8211; The Fun Way to Learn How to TradeFX Trading: USD7,430.32 Profit in September and October var wpmlAjax = [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 48 pips profit was generated for the month of July 2011 by BL Trading Team</title>
		<link>http://tradingeducationprogram.org/2011/08/08/48-pips-profit-was-generated-for-the-month-of-july-2011/comment-page-1/#comment-1605</link>
		<dc:creator>BL Trading Team</dc:creator>
		<pubDate>Thu, 18 Aug 2011 04:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://tradingeducationprogram.org/?p=4931#comment-1605</guid>
		<description>Answering your questions:
a. Yes this is suitable for you if you want to generate monthly income.
b. I will teach you when you sign up for our program.
c. I do not wish to reveal too much on our strategy here for obvious reasons.
d. We are very consistent in our performance. In this year, we only have 1 losing month in March, rest are all winning months.
See: http://tradingeducationprogram.org/bl-ts-system/performance-of-past-trades/</description>
		<content:encoded><![CDATA[<p>Answering your questions:<br />
a. Yes this is suitable for you if you want to generate monthly income.<br />
b. I will teach you when you sign up for our program.<br />
c. I do not wish to reveal too much on our strategy here for obvious reasons.<br />
d. We are very consistent in our performance. In this year, we only have 1 losing month in March, rest are all winning months.<br />
See: <a href="http://tradingeducationprogram.org/bl-ts-system/performance-of-past-trades/" rel="nofollow">http://tradingeducationprogram.org/bl-ts-system/performance-of-past-trades/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 48 pips profit was generated for the month of July 2011 by Sks</title>
		<link>http://tradingeducationprogram.org/2011/08/08/48-pips-profit-was-generated-for-the-month-of-july-2011/comment-page-1/#comment-1604</link>
		<dc:creator>Sks</dc:creator>
		<pubDate>Thu, 18 Aug 2011 03:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://tradingeducationprogram.org/?p=4931#comment-1604</guid>
		<description>Hi
a) I more interested in monthly income (from Forex/Stock), or even weekly income. Is your program suitable for this? I dont have full time job.
b) I presume that your entry is based on technical, and your exit is based both on technical and news/announcements. There are so many news/announcements, very hard to decide the exit of the trade based on this; thus, psychologically/emotionally will afffect your exit of the position; so how the famous motto &quot; plan your trade, and trade with plan&quot; apply here?  
c) Your program is based on analyise on the pair for the week/for month, so that to decide which indicators best suitable to use it to assist on the trades?
d) Is good to have very high success rate, but I more interested on consistency. Last 4months 100%, next 4months -200%, another 4months not here nor there, thus overall for the year not enough or still negative to make a living....? Remember, I treat this for income stream.

Thank you for your time
Hopefully you will clarify my myths/doubts
Awaiting for your reply.

Thank You.

SkS</description>
		<content:encoded><![CDATA[<p>Hi<br />
a) I more interested in monthly income (from Forex/Stock), or even weekly income. Is your program suitable for this? I dont have full time job.<br />
b) I presume that your entry is based on technical, and your exit is based both on technical and news/announcements. There are so many news/announcements, very hard to decide the exit of the trade based on this; thus, psychologically/emotionally will afffect your exit of the position; so how the famous motto &#8221; plan your trade, and trade with plan&#8221; apply here?<br />
c) Your program is based on analyise on the pair for the week/for month, so that to decide which indicators best suitable to use it to assist on the trades?<br />
d) Is good to have very high success rate, but I more interested on consistency. Last 4months 100%, next 4months -200%, another 4months not here nor there, thus overall for the year not enough or still negative to make a living&#8230;.? Remember, I treat this for income stream.</p>
<p>Thank you for your time<br />
Hopefully you will clarify my myths/doubts<br />
Awaiting for your reply.</p>
<p>Thank You.</p>
<p>SkS</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 48 pips profit was generated for the month of July 2011 by BL Trading Team</title>
		<link>http://tradingeducationprogram.org/2011/08/08/48-pips-profit-was-generated-for-the-month-of-july-2011/comment-page-1/#comment-1602</link>
		<dc:creator>BL Trading Team</dc:creator>
		<pubDate>Tue, 16 Aug 2011 05:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://tradingeducationprogram.org/?p=4931#comment-1602</guid>
		<description>Hi Sks,

Thanks your message. My reply below:

1) Are we suppose to plan on our trades, and trade on our plan? But many times, (upon seeing your videos &amp; blog), almost everytime you will close the trade manually before your target profit is reached. On the other hand, you can hold your Stop loss level firmly. Risk/reward ratio was good, but closing the trade with small profit, make that trade lousy Risk/reward ratio. What factors that you decide to close a trade earlier with smaller profit? time factor ? or other things?

Ans: In our view if we feel that sentiment, news or announcement is against our trade, we will close the trade. You should look at our success rate as well. We have near to 100% success rate for the past 4 months. I am sure not many traders can do that.

2) Should we let our trade to ride the profit, and try to make small losses? Or should we try our best to have a higher winner success rate &amp; sacrifice to make small profit?

Ans: We do not place tight stop loss because volatility of the market can trigger the stop loss easily. We will teach you how to achieve winner success rate in our course.

3) I saw some months profit 24pips or 98 pips etc. Also, some months 0 trades, or 2 trades for that month. Is your system suitable for part time trading (passive income for those with full time stable income job), or for full timer trading for monthly income &amp; more?

Ans: Yes our trade strategy is most suitable for working professionals. This is why we are very selective in our trades. Hence sometimes we have only 2 trades in a month.

4) 1-1 coaching. Is it the skype-type coaching from you personally or from your team? Any schedule time to coach or anytime anyday?

Ans: Coaching is done personally by me. Schedule time is Monday to Thursday 8pm to 11pm.

To contact me, send email to metal.commodity@tradingeducationprogram.org.</description>
		<content:encoded><![CDATA[<p>Hi Sks,</p>
<p>Thanks your message. My reply below:</p>
<p>1) Are we suppose to plan on our trades, and trade on our plan? But many times, (upon seeing your videos &amp; blog), almost everytime you will close the trade manually before your target profit is reached. On the other hand, you can hold your Stop loss level firmly. Risk/reward ratio was good, but closing the trade with small profit, make that trade lousy Risk/reward ratio. What factors that you decide to close a trade earlier with smaller profit? time factor ? or other things?</p>
<p>Ans: In our view if we feel that sentiment, news or announcement is against our trade, we will close the trade. You should look at our success rate as well. We have near to 100% success rate for the past 4 months. I am sure not many traders can do that.</p>
<p>2) Should we let our trade to ride the profit, and try to make small losses? Or should we try our best to have a higher winner success rate &amp; sacrifice to make small profit?</p>
<p>Ans: We do not place tight stop loss because volatility of the market can trigger the stop loss easily. We will teach you how to achieve winner success rate in our course.</p>
<p>3) I saw some months profit 24pips or 98 pips etc. Also, some months 0 trades, or 2 trades for that month. Is your system suitable for part time trading (passive income for those with full time stable income job), or for full timer trading for monthly income &amp; more?</p>
<p>Ans: Yes our trade strategy is most suitable for working professionals. This is why we are very selective in our trades. Hence sometimes we have only 2 trades in a month.</p>
<p>4) 1-1 coaching. Is it the skype-type coaching from you personally or from your team? Any schedule time to coach or anytime anyday?</p>
<p>Ans: Coaching is done personally by me. Schedule time is Monday to Thursday 8pm to 11pm.</p>
<p>To contact me, send email to <a href="mailto:metal.commodity@tradingeducationprogram.org">metal.commodity@tradingeducationprogram.org</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 48 pips profit was generated for the month of July 2011 by Sks</title>
		<link>http://tradingeducationprogram.org/2011/08/08/48-pips-profit-was-generated-for-the-month-of-july-2011/comment-page-1/#comment-1601</link>
		<dc:creator>Sks</dc:creator>
		<pubDate>Tue, 16 Aug 2011 01:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://tradingeducationprogram.org/?p=4931#comment-1601</guid>
		<description>Hi
I quite interested in your program, but i have some queries. I not here to question your system, but to hopefully u can clarify/share your insights with me, thanks in advance :-
1) Are we suppose to plan on our trades, and trade on our plan? But many times, (upon seeing your videos &amp; blog), almost everytime you will close the trade manually before your target profit is reached. On the other hand, you can hold your Stop loss level firmly. Risk/reward ratio was good, but closing the trade with small profit, make that trade lousy Risk/reward ratio. What factors that you decide to close a trade earlier with smaller profit? time factor ? or other things?
2) Should we let our trade to ride the profit, and try to make small losses? Or should we try our best to have a higher winner success rate &amp; sacrifice to make small profit?
3) I saw some months profit 24pips or 98 pips etc. Also, some months 0 trades, or 2 trades for that month. Is your system  suitable for part time trading (passive income for those with full time stable income job), or for full timer trading for monthly income &amp; more? 
4) 1-1 coaching. Is it the skype-type coaching from you personally or from your team? Any schedule time to coach or anytime anyday?


Thank you, and  appreciate your time for reading this.
Awaiting for your reply

thanks

SkS</description>
		<content:encoded><![CDATA[<p>Hi<br />
I quite interested in your program, but i have some queries. I not here to question your system, but to hopefully u can clarify/share your insights with me, thanks in advance :-<br />
1) Are we suppose to plan on our trades, and trade on our plan? But many times, (upon seeing your videos &amp; blog), almost everytime you will close the trade manually before your target profit is reached. On the other hand, you can hold your Stop loss level firmly. Risk/reward ratio was good, but closing the trade with small profit, make that trade lousy Risk/reward ratio. What factors that you decide to close a trade earlier with smaller profit? time factor ? or other things?<br />
2) Should we let our trade to ride the profit, and try to make small losses? Or should we try our best to have a higher winner success rate &amp; sacrifice to make small profit?<br />
3) I saw some months profit 24pips or 98 pips etc. Also, some months 0 trades, or 2 trades for that month. Is your system  suitable for part time trading (passive income for those with full time stable income job), or for full timer trading for monthly income &amp; more?<br />
4) 1-1 coaching. Is it the skype-type coaching from you personally or from your team? Any schedule time to coach or anytime anyday?</p>
<p>Thank you, and  appreciate your time for reading this.<br />
Awaiting for your reply</p>
<p>thanks</p>
<p>SkS</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Testimony from my student in Singapore by BL Trading Team</title>
		<link>http://tradingeducationprogram.org/2011/07/13/testimony-from-my-student-in-singapore-2/comment-page-1/#comment-1595</link>
		<dc:creator>BL Trading Team</dc:creator>
		<pubDate>Sat, 30 Jul 2011 09:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://tradingeducationprogram.org/?p=4845#comment-1595</guid>
		<description>Thanks for your message. We do not manage accounts. 
But we do provide trade signals and we provide coaching on forex trading. 
If you are interested, send email to metal.commodity@tradingeducationprogram.org.</description>
		<content:encoded><![CDATA[<p>Thanks for your message. We do not manage accounts.<br />
But we do provide trade signals and we provide coaching on forex trading.<br />
If you are interested, send email to <a href="mailto:metal.commodity@tradingeducationprogram.org">metal.commodity@tradingeducationprogram.org</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Testimony from my student in Singapore by sabah</title>
		<link>http://tradingeducationprogram.org/2011/07/13/testimony-from-my-student-in-singapore-2/comment-page-1/#comment-1593</link>
		<dc:creator>sabah</dc:creator>
		<pubDate>Sat, 30 Jul 2011 06:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://tradingeducationprogram.org/?p=4845#comment-1593</guid>
		<description>hello 
This is sabah ul islam form Pakistan. i have some Europe based investors  i need some persons to manage the accounts we already have accounts in different uk based brokers and banks. 
please contact with me for further detail 
my email: sabahulislam@gmail.com 
mobile: 0092-333-5446033 
skype:sabah_interlogics</description>
		<content:encoded><![CDATA[<p>hello<br />
This is sabah ul islam form Pakistan. i have some Europe based investors  i need some persons to manage the accounts we already have accounts in different uk based brokers and banks.<br />
please contact with me for further detail<br />
my email: <a href="mailto:sabahulislam@gmail.com">sabahulislam@gmail.com</a><br />
mobile: 0092-333-5446033<br />
skype:sabah_interlogics</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 93 pips profit was generated for the month of June 2011 by BL Trading Team</title>
		<link>http://tradingeducationprogram.org/2011/06/30/93-pips-profit-was-generated-for-the-month-of-june-2011/comment-page-1/#comment-1583</link>
		<dc:creator>BL Trading Team</dc:creator>
		<pubDate>Wed, 13 Jul 2011 15:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://tradingeducationprogram.org/?p=4738#comment-1583</guid>
		<description>This is an online course. We will provide one to one coaching session. Number of lessons depends on the students. Some student needs 3 session, some only need 1 session.

We also provide 1 year forex trade email to our students. From these trade emails they will learn why they should enter those trades.

The coaching session is like learning to drive a car on theory. Using this trade email, it is like driving a car on the main road, instructor beside you. So it is a full package.

