<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tactical Trading Academy: Learn How To Trade &#187; Forex News</title>
	<atom:link href="http://tradingeducationprogram.org/tag/forex-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradingeducationprogram.org</link>
	<description>Learn Forex Trading and Learn Stock Investment</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:37:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>My Forex Journey</title>
		<link>http://tradingeducationprogram.org/2011/01/31/protect-your-dream/</link>
		<comments>http://tradingeducationprogram.org/2011/01/31/protect-your-dream/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 00:52:05 +0000</pubDate>
		<dc:creator>BL Trading Team</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Education Program]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Software]]></category>
		<category><![CDATA[Forex Testimonial]]></category>
		<category><![CDATA[Forex Testimony]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex Trading Course]]></category>
		<category><![CDATA[Forex Trading Education]]></category>
		<category><![CDATA[Forex Training]]></category>
		<category><![CDATA[Learn Forex]]></category>
		<category><![CDATA[System Forex]]></category>

		<guid isPermaLink="false">http://tradingeducationprogram.org/?p=4095</guid>
		<description><![CDATA[Dear friends, 8 years ago I told my friends (ex-bank traders who are in their 40s and 50s) that I want to trade forex successfully. They told me that it is impossible to make money consistently from forex. They told &#8230; <a href="http://tradingeducationprogram.org/2011/01/31/protect-your-dream/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dear friends,</p>
<p>8 years ago I told my friends (ex-bank traders who  are in their 40s and 50s) that I want to trade forex successfully. They  told me that it is impossible to make money consistently from forex.  They told me that they can do it because they have order flow  information in the bank. They know where are the big buy orders, big  sell orders and big stop loss orders. So they just front run those  trades.</p>
<p>I was surprised by their replies. But I did not give up.</p>
<p>For  the next 3 years I trade myself, lost money (paid school fees to the  market) and eventually I had found a strategy to make money from forex  trading. Few educators are brave enough to post their trades publicly in  the internet because most of them are bad traders themselves, but I post mine in the website. You can  see my track record in this link: <a href="../bl-ts-system/performance-of-past-trades/" target="_blank">http://tradingeducationprogram.org/bl-ts-system/performance-of-past-trades/</a>.</p>
<p>Since I had discovered a proven strategy myself, I would like to  share my strategy to as many people as possible. I want people to  shorten their learning curve and reduce the amount of school fee paid to  the market. This is why I had created a <a href="../trading-education-service/" target="_blank">forex education program</a>. Our course fee of USD200 is so tiny that my trading profits are far greater than my course revenue.</p>
<p>To learn forex trading from me, you can sign up by transferring USD200 to my paypal account: <a href="mailto:metal.commodity@tradingeducationprogram.org" target="_blank">metal.commodity@tradingeducationprogram.org</a>. You need to open an account at <a href="http://www.paypal.com/" target="_blank">www.paypal.com</a> and then instruct paypal to transfer USD200 to <a href="mailto:metal.commodity@tradingeducationprogram.org" target="_blank">metal.commodity@tradingeducationprogram.org</a>.</p>
<p>If you do not want to sign up for my forex education program, it is  fine. But I would like to share this video clip with you. The video clip  reminds me of my situation 8 years ago.</p>
<p>The video says:<br />
<strong><em>&#8220;Don&#8217;t ever let anybody tell you that you can&#8217;t do something.<br />
You got a dream, you got to protect it!<br />
People can&#8217;t do something themselves and they want to tell you that you can&#8217;t do it.<br />
You want something, do get it. Period!&#8221;</em></strong></p>
<p>Click here to watch the video:<br />
<a href="../2011/01/30/protect-your-dreams/" target="_blank">http://tradingeducationprogram.org/2011/01/30/protect-your-dreams/</a></p>
<p>Regards</p>
<p>Forex educator<br />
<a href="../" target="_blank">Tactical Trading Academy</a></p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://tradingeducationprogram.org/2011/01/31/protect-your-dream/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EU to Set Up Fund to Prevent Spread of Greek Crisis</title>
		<link>http://tradingeducationprogram.org/2010/05/08/eu-to-set-up-fund-to-prevent-spread-of-greek-crisis/</link>
		<comments>http://tradingeducationprogram.org/2010/05/08/eu-to-set-up-fund-to-prevent-spread-of-greek-crisis/#comments</comments>
		<pubDate>Sat, 08 May 2010 01:44:25 +0000</pubDate>
		<dc:creator>BL Trading Team</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Learn Forex]]></category>

		<guid isPermaLink="false">http://tradingeducationprogram.org/?p=3282</guid>
		<description><![CDATA[European leaders agreed to set up an emergency fund to halt the spread of Greece’s fiscal woes, seeking to prevent a sovereign debt crisis from shattering confidence in the 11-year-old euro. Jolted into action by the sliding currency and soaring &#8230; <a href="http://tradingeducationprogram.org/2010/05/08/eu-to-set-up-fund-to-prevent-spread-of-greek-crisis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>European leaders agreed to set up an emergency fund to halt the spread of Greece’s fiscal woes, seeking to prevent a sovereign debt crisis from shattering confidence in the 11-year-old euro.</p>
<p>Jolted into action by the sliding currency and soaring bond yields in Portugal and Spain, leaders of the 16 euro countries said the workings of the financial backstop will be hammered out before the markets open on May 10.</p>
<p>“<strong>We will defend the euro, whatever it takes</strong>,” European Commission President Jose Barroso told reporters early today after the leaders met in Brussels.</p>
<p>Europe’s failure to contain Greece’s fiscal crisis triggered a 4.3 percent drop in the euro this week and led the U.S. and Asia to rally around in a bid to prevent a global sovereign-debt crisis from pitching the world back into a recession.</p>
<p>European officials declined to disclose the size of the stabilization fund, to be made up of money borrowed by the European Union’s central authorities with guarantees by national governments. Finance ministers will meet at 4 p.m. tomorrow in Brussels to flesh out the details.</p>
<p>“When the markets re-open Monday, we will have in place a mechanism to defend the euro,” French President Nicolas Sarkozy said. “If you don’t think that’s significant, you haven’t been to many EU summits.”</p>
<p>To read full article, click <a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=azNNZZQK3AQI&amp;pos=1">here</a>.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://tradingeducationprogram.org/2010/05/08/eu-to-set-up-fund-to-prevent-spread-of-greek-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD: Open Buy Trade</title>
		<link>http://tradingeducationprogram.org/2010/04/08/eurusd-open-buy-trade-37/</link>
		<comments>http://tradingeducationprogram.org/2010/04/08/eurusd-open-buy-trade-37/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 14:22:57 +0000</pubDate>
		<dc:creator>BL Trading Team</dc:creator>
				<category><![CDATA[Learn Forex]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Signals]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex Trading Course]]></category>

		<guid isPermaLink="false">http://tradingeducationprogram.org/?p=2947</guid>
		<description><![CDATA[Our system has signal buy for EURUSD. Buy EURUSD at 1.3301 Stop level at 1.3220 Target level at 1.3392]]></description>
			<content:encoded><![CDATA[<p>Our system has signal buy for EURUSD.</p>
<p>Buy EURUSD at 1.3301<br />
Stop  level at 1.3220<br />
Target level at 1.3392<br />
<a href="http://3.bp.blogspot.com/_Q2_laIx1fac/S73Avs6huQI/AAAAAAAAFgM/xNJSE1lZ2Co/s1600/EURUSD+Learn+Forex.jpg" target="_blank"><img src="http://3.bp.blogspot.com/_Q2_laIx1fac/S73Avs6huQI/AAAAAAAAFgM/xNJSE1lZ2Co/s400/EURUSD+Learn+Forex.jpg" border="0" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tradingeducationprogram.org/2010/04/08/eurusd-open-buy-trade-37/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Next RBA Meeting</title>
		<link>http://tradingeducationprogram.org/2010/04/01/next-rba-meeting/</link>
		<comments>http://tradingeducationprogram.org/2010/04/01/next-rba-meeting/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 00:05:32 +0000</pubDate>
		<dc:creator>BL Trading Team</dc:creator>
				<category><![CDATA[Learn Forex]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Trading Course]]></category>
		<category><![CDATA[Forex Training]]></category>

		<guid isPermaLink="false">http://tradingeducationprogram.org/?p=2907</guid>
		<description><![CDATA[RBA will conduct their next interest rate meeting on 4 April 2010. Only 5 out of 19 economists have predicted  that RBA will increase interest rate. If RBA does not increase interest rate, AUDUSD may fall.]]></description>
			<content:encoded><![CDATA[<p>RBA will conduct their next interest rate meeting on 4 April 2010. Only 5 out of 19 economists have predicted  that RBA will increase interest rate. If RBA does not increase interest rate, AUDUSD may fall.</p>
<p><a href="http://4.bp.blogspot.com/_Q2_laIx1fac/S7PkAeq9rpI/AAAAAAAAFes/J68T8iY_J6M/s1600/Bloomberg.jpg"><img src="http://4.bp.blogspot.com/_Q2_laIx1fac/S7PkAeq9rpI/AAAAAAAAFes/J68T8iY_J6M/s400/Bloomberg.jpg" border="0" alt="" width="545" height="340" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tradingeducationprogram.org/2010/04/01/next-rba-meeting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Market Commentary</title>
		<link>http://tradingeducationprogram.org/2009/12/11/market-commentary/</link>
		<comments>http://tradingeducationprogram.org/2009/12/11/market-commentary/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 08:29:46 +0000</pubDate>
		<dc:creator>BL Trading Team</dc:creator>
				<category><![CDATA[Learn Forex]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Signals]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex Trading Course]]></category>
		<category><![CDATA[Forex Trading Education]]></category>
		<category><![CDATA[Forex Training]]></category>

		<guid isPermaLink="false">http://tradingeducationprogram.org/?p=2517</guid>
		<description><![CDATA[Taking the thunder from the recent USD rally, Federal Reserve Chairman, Ben Bernanke said that the US economy still faces a long and steep road to recovery, citing the 10% unemployment rate as the core proof. The remarks were accompanied &#8230; <a href="http://tradingeducationprogram.org/2009/12/11/market-commentary/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Taking the thunder from the recent USD rally, Federal Reserve Chairman, Ben Bernanke said that the US economy still faces a long and steep road to recovery, citing the 10% unemployment rate as the core proof.</p>
<p>The remarks were accompanied by a caution to the financial world that too much should not be read into the recent strong employment report as it is possible that the rate will stay high for some time to come.</p>
<p>The news busted the hopes of traders who thought a rate increase in the US was coming soon; Bernanke made it clear that it is not under consideration based solely on one positive report and that the low rates are what is driving the recovery that it now appears, the US is going through.</p>
<p>In choppy trading, the Dollar was mixed, floating into positive and then negative territory several times during the week.</p>
]]></content:encoded>
			<wfw:commentRss>http://tradingeducationprogram.org/2009/12/11/market-commentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value-Added Information</title>
		<link>http://tradingeducationprogram.org/2009/11/19/value-added-information/</link>
		<comments>http://tradingeducationprogram.org/2009/11/19/value-added-information/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 12:55:54 +0000</pubDate>
		<dc:creator>BL Trading Team</dc:creator>
				<category><![CDATA[Learn Forex]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Trading Course]]></category>
		<category><![CDATA[Forex Trading Education]]></category>

		<guid isPermaLink="false">http://tradingeducationprogram.org/?p=2422</guid>
		<description><![CDATA[Dear friends, Due to our contacts in the financial industry, we have a lot of traders&#8217; friends in Asia, London and New York. Very often we will exchange information regarding news in the forex market. News include: what are the &#8230; <a href="http://tradingeducationprogram.org/2009/11/19/value-added-information/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dear friends,</p>
<p>Due to our contacts in the financial industry, we have a lot of traders&#8217; friends in Asia, London and New York. Very often we will exchange information regarding news in the forex market.</p>
<p>News include: what are the big boys (hedge funds, investment banks, central banks) buying and selling at the moment. When we receive those information, we will forward these information to our subscribers.</p>
<p>Below is one such news. We had just sent out to our subscribers 1 minute ago.</p>
<p>&#8220;Heard that Eastern Europe is buying EURUSD at 1.4845/50.&#8221;</p>
<p>Regards<br />
Forex educator<br />
Tactical Trading Academy</p>
]]></content:encoded>
			<wfw:commentRss>http://tradingeducationprogram.org/2009/11/19/value-added-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD: Open Buy Trade</title>
		<link>http://tradingeducationprogram.org/2009/09/28/eurusd-open-buy-trade-19/</link>
		<comments>http://tradingeducationprogram.org/2009/09/28/eurusd-open-buy-trade-19/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 11:17:17 +0000</pubDate>
		<dc:creator>BL Trading Team</dc:creator>
				<category><![CDATA[Learn Forex]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Signals]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex Trading Course]]></category>
		<category><![CDATA[System Forex]]></category>

		<guid isPermaLink="false">http://tradingeducationprogram.org/?p=2248</guid>
		<description><![CDATA[Buy EURUSD at 1.4632 Stop level at 1.4538 Target level at 1.4728]]></description>
			<content:encoded><![CDATA[<p>Buy EURUSD at 1.4632<br />
Stop level at 1.4538<br />
Target level at 1.4728<br />
<a href="http://2.bp.blogspot.com/_Q2_laIx1fac/SsCWohP9l5I/AAAAAAAAFBY/XSGbb4SeSII/s1600-h/EURUSD+Learn+Forex.jpg" target="_blank"><img style="width:400px;height:250px;" src="http://2.bp.blogspot.com/_Q2_laIx1fac/SsCWohP9l5I/AAAAAAAAFBY/XSGbb4SeSII/s400/EURUSD+Learn+Forex.jpg" border="0" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tradingeducationprogram.org/2009/09/28/eurusd-open-buy-trade-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex News</title>
		<link>http://tradingeducationprogram.org/2009/06/03/forex-news/</link>
		<comments>http://tradingeducationprogram.org/2009/06/03/forex-news/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 01:11:16 +0000</pubDate>
		<dc:creator>BL Trading Team</dc:creator>
				<category><![CDATA[Learn Forex]]></category>
		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://tradingeducationprogram.org/?p=1502</guid>
		<description><![CDATA[Heard of good buying by hedge funds, macro funds and central banks on EURUSD yesterday.]]></description>
			<content:encoded><![CDATA[<p>Heard of good buying by hedge funds, macro funds and central banks on EURUSD yesterday.</p>
]]></content:encoded>
			<wfw:commentRss>http://tradingeducationprogram.org/2009/06/03/forex-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

