<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learn How To Trade Forex And Stock Investing &#187; Systematic Trading</title>
	<atom:link href="http://tradingeducationprogram.org/tag/systematic-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradingeducationprogram.org</link>
	<description>Learn Forex Trading and Learn Stock Investment</description>
	<lastBuildDate>Wed, 23 May 2012 00:00:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>EURUSD: Open Short Trade</title>
		<link>http://tradingeducationprogram.org/2009/03/20/eurusd-open-short-trade-8/</link>
		<comments>http://tradingeducationprogram.org/2009/03/20/eurusd-open-short-trade-8/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 10:41:01 +0000</pubDate>
		<dc:creator>BL Trading Team</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forex trading alert]]></category>
		<category><![CDATA[Systematic Trading]]></category>

		<guid isPermaLink="false">http://tradingeducationprogram.org/2009/03/20/eurusd-open-short-trade-8/</guid>
		<description><![CDATA[Shorted EURUSD at 1.3672 Stop level at 1.3820 Target level at 1.3523 As the stop is very wide, I had reduced my contract size by 1/3. So if this trade reaches the target level, my effective profit is only 49 &#8230; <a href="http://tradingeducationprogram.org/2009/03/20/eurusd-open-short-trade-8/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Shorted EURUSD at 1.3672<br />
Stop level at 1.3820<br />
Target level at 1.3523</p>
<p>As the stop is very wide, <strong>I had reduced my contract size by 1/3.</strong><br />
So if this trade reaches the target level, my effective profit is only 49 pips.<br />
<a href="http://1.bp.blogspot.com/_Q2_laIx1fac/ScNc44KwojI/AAAAAAAAEBs/trUniat94DM/s1600-h/EURUSD.jpg"><img style="cursor:pointer;width:400px;height:250px;" src="http://1.bp.blogspot.com/_Q2_laIx1fac/ScNc44KwojI/AAAAAAAAEBs/trUniat94DM/s400/EURUSD.jpg" border="0" alt="" /></a></p>
<p><em>&#8220;If you don’t design your own life plan, chances are you’ll fall</em><em> into someone else’s plan. And guess what they might have</em><em> planned for you? Not much.&#8221;</em> -  Jim Rohn</p>
]]></content:encoded>
			<wfw:commentRss>http://tradingeducationprogram.org/2009/03/20/eurusd-open-short-trade-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUDUSD: 46 Pips Profit</title>
		<link>http://tradingeducationprogram.org/2009/03/11/audusd-46-pips-profit-2/</link>
		<comments>http://tradingeducationprogram.org/2009/03/11/audusd-46-pips-profit-2/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 04:50:06 +0000</pubDate>
		<dc:creator>BL Trading Team</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forex trading alert]]></category>
		<category><![CDATA[Systematic Trading]]></category>

		<guid isPermaLink="false">http://systematictrading.wordpress.com/?p=716</guid>
		<description><![CDATA[I closed my trade at 0.6425, 46 pips profit. Original trade: Shorted AUDUSD at 0.6471 Stop level at 0.6576 Target level at 0.6375]]></description>
			<content:encoded><![CDATA[<p>I closed my trade at 0.6425, 46 pips profit.</p>
<p>Original trade:</p>
<p>Shorted AUDUSD at 0.6471</p>
<p>Stop level at 0.6576</p>
<p>Target level at 0.6375</p>
]]></content:encoded>
			<wfw:commentRss>http://tradingeducationprogram.org/2009/03/11/audusd-46-pips-profit-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDCHF: Open Buy Trade</title>
		<link>http://tradingeducationprogram.org/2009/03/10/usdchf-open-buy-trade-7/</link>
		<comments>http://tradingeducationprogram.org/2009/03/10/usdchf-open-buy-trade-7/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 15:16:52 +0000</pubDate>
		<dc:creator>BL Trading Team</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forex trading alert]]></category>
		<category><![CDATA[Systematic Trading]]></category>

		<guid isPermaLink="false">http://systematictrading.wordpress.com/2009/03/10/usdchf-open-buy-trade-7/</guid>
		<description><![CDATA[Bought USDCHF at 1.1476 Stop level at 1.1380 Target level at 1.1565]]></description>
			<content:encoded><![CDATA[<p>Bought USDCHF at 1.1476<br />
Stop level at 1.1380<br />
Target level at 1.1565<br />
<a href="http://1.bp.blogspot.com/_Q2_laIx1fac/SbZoel8mF_I/AAAAAAAAD5A/aUVzlzgVeS8/s1600-h/USDCHF.jpg"><img style="cursor:pointer;width:400px;height:250px;" src="http://1.bp.blogspot.com/_Q2_laIx1fac/SbZoel8mF_I/AAAAAAAAD5A/aUVzlzgVeS8/s400/USDCHF.jpg" border="0" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tradingeducationprogram.org/2009/03/10/usdchf-open-buy-trade-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUDUSD: 52 Pips Profit</title>
		<link>http://tradingeducationprogram.org/2009/03/10/audusd-52-pips-profit-3/</link>
		<comments>http://tradingeducationprogram.org/2009/03/10/audusd-52-pips-profit-3/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 06:34:39 +0000</pubDate>
		<dc:creator>BL Trading Team</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forex trading alert]]></category>
		<category><![CDATA[Systematic Trading]]></category>

		<guid isPermaLink="false">http://systematictrading.wordpress.com/?p=681</guid>
		<description><![CDATA[I closed my position at 0.6378, 52 pips profit. Original trade: Bought AUDUSD at 0.6326 Stop level at 0.6250 Target level at 0.6419]]></description>
			<content:encoded><![CDATA[<p>I closed my position at 0.6378, 52 pips profit.</p>
<p>Original trade:</p>
<p>Bought AUDUSD at 0.6326<br />
Stop level at 0.6250<br />
Target level at 0.6419</p>
]]></content:encoded>
			<wfw:commentRss>http://tradingeducationprogram.org/2009/03/10/audusd-52-pips-profit-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDCHF: 30 Pips Profit</title>
		<link>http://tradingeducationprogram.org/2009/03/09/usdchf-30-pips-profit/</link>
		<comments>http://tradingeducationprogram.org/2009/03/09/usdchf-30-pips-profit/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 05:27:17 +0000</pubDate>
		<dc:creator>BL Trading Team</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Systematic Trading]]></category>

		<guid isPermaLink="false">http://systematictrading.wordpress.com/?p=661</guid>
		<description><![CDATA[I close my position at 1.1581, 30 pips profit. Original trade: Bought USDCHF at 1.1551 Stop level at 1.1477 Target level at 1.1637]]></description>
			<content:encoded><![CDATA[<p>I close my position at 1.1581, 30 pips profit.</p>
<p>Original trade:</p>
<p>Bought USDCHF at 1.1551</p>
<p>Stop level at 1.1477</p>
<p>Target level at 1.1637</p>
]]></content:encoded>
			<wfw:commentRss>http://tradingeducationprogram.org/2009/03/09/usdchf-30-pips-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDCAD: 83 Pips Profit</title>
		<link>http://tradingeducationprogram.org/2009/03/04/usdcad-83-pips-profit/</link>
		<comments>http://tradingeducationprogram.org/2009/03/04/usdcad-83-pips-profit/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 15:12:38 +0000</pubDate>
		<dc:creator>BL Trading Team</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forex trading alert]]></category>
		<category><![CDATA[Systematic Trading]]></category>

		<guid isPermaLink="false">http://systematictrading.wordpress.com/2009/03/04/usdcad-83-pips-profit/</guid>
		<description><![CDATA[I close my position at 1.2830, 83 pips profit. Original trade: Shorted USDCAD at 1.2913 Stop level at 1.3030 Target level at 1.2793 All of my trades are executed based on fully tested trading system based on real life experience. &#8230; <a href="http://tradingeducationprogram.org/2009/03/04/usdcad-83-pips-profit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I close my position at 1.2830, 83 pips profit.</p>
<p>Original trade:<br />
Shorted USDCAD at 1.2913<br />
Stop level at 1.3030<br />
Target level at 1.2793</p>
<p><em>All of my trades are executed based on fully tested trading system based on real life experience. If you are interested to <strong>generate alternative income</strong> by tapping on this trading system, send an email to me at metal.commodity@gmail.com.</em></p>
<p><strong>Jobs are unsecured and lost in current economic environment, we need to equip ourselves with a skill such as forex trading that can help us earn secondary incomes. </strong></p>
<p><strong>Employers can take away our jobs but they cannot take away the forex trading skill which will belong to you once you have master it.</strong></p>
<p><em><strong>“A quitter never wins and a winner never quits.” &#8211; Napoleon Hill</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://tradingeducationprogram.org/2009/03/04/usdcad-83-pips-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUDUSD: Open Long Trade</title>
		<link>http://tradingeducationprogram.org/2009/03/04/audusd-open-long-trade-7/</link>
		<comments>http://tradingeducationprogram.org/2009/03/04/audusd-open-long-trade-7/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 06:34:15 +0000</pubDate>
		<dc:creator>BL Trading Team</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forex trading alert]]></category>
		<category><![CDATA[Systematic Trading]]></category>

		<guid isPermaLink="false">http://systematictrading.wordpress.com/2009/03/04/audusd-open-long-trade-7/</guid>
		<description><![CDATA[Good support level at 0.6280 Both Stochastics and Williams have signal BUY Bought AUDUSD at 0.6310 Stop level at 0.6230 Target level at 0.6387]]></description>
			<content:encoded><![CDATA[<p>Good support level at 0.6280<br />
Both Stochastics and Williams have signal BUY</p>
<p>Bought AUDUSD at 0.6310<br />
Stop level at 0.6230<br />
Target level at 0.6387<br />
<a href="http://1.bp.blogspot.com/_Q2_laIx1fac/Sa3ccPutBtI/AAAAAAAAD20/-z6-qtMY14I/s1600-h/AUDUSD.jpg"><img style="width:400px;cursor:pointer;height:250px;" src="http://1.bp.blogspot.com/_Q2_laIx1fac/Sa3ccPutBtI/AAAAAAAAD20/-z6-qtMY14I/s400/AUDUSD.jpg" border="0" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tradingeducationprogram.org/2009/03/04/audusd-open-long-trade-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDCAD: Open Short Trade</title>
		<link>http://tradingeducationprogram.org/2009/03/04/usdcad-open-short-trade-10/</link>
		<comments>http://tradingeducationprogram.org/2009/03/04/usdcad-open-short-trade-10/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 20:04:37 +0000</pubDate>
		<dc:creator>BL Trading Team</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forex trading alert]]></category>
		<category><![CDATA[Systematic Trading]]></category>

		<guid isPermaLink="false">http://systematictrading.wordpress.com/?p=620</guid>
		<description><![CDATA[Key resistance level at 1.3000 Both Stochastic and Williams have signal SELL Shorted USDCAD at 1.2913 Stop level at 1.3030 Target level at 1.2793]]></description>
			<content:encoded><![CDATA[<p>Key resistance level at 1.3000<br />
Both Stochastic and Williams have signal SELL</p>
<p>Shorted USDCAD at 1.2913<br />
Stop level at 1.3030<br />
Target level at 1.2793<br />
<a href="http://4.bp.blogspot.com/_Q2_laIx1fac/Sa2JgFREsJI/AAAAAAAAD2s/iooqONGcG0A/s1600-h/USDCAD.jpg"><img style="width:400px;height:250px;" src="http://4.bp.blogspot.com/_Q2_laIx1fac/Sa2JgFREsJI/AAAAAAAAD2s/iooqONGcG0A/s400/USDCAD.jpg" border="0" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tradingeducationprogram.org/2009/03/04/usdcad-open-short-trade-10/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AUDUSD: 40 Pips Profit</title>
		<link>http://tradingeducationprogram.org/2009/03/04/audusd-40-pips-profit/</link>
		<comments>http://tradingeducationprogram.org/2009/03/04/audusd-40-pips-profit/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 19:21:46 +0000</pubDate>
		<dc:creator>BL Trading Team</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forex trading alert]]></category>
		<category><![CDATA[Systematic Trading]]></category>

		<guid isPermaLink="false">http://systematictrading.wordpress.com/?p=614</guid>
		<description><![CDATA[I closed my position at 0.6399, 40 pips profit. Original trade: Shorted AUDUSD at 0.6439 Stop level at 0.6480 Target level at 0.6359 All of my trades are executed based on fully tested trading system based on real life experience. &#8230; <a href="http://tradingeducationprogram.org/2009/03/04/audusd-40-pips-profit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I closed my position at 0.6399, 40 pips profit.</p>
<p>Original trade:</p>
<p>Shorted AUDUSD at 0.6439<br />
Stop level at 0.6480<br />
Target level at 0.6359</p>
<p><em>All of my trades are executed based on fully tested trading system based on real life experience. If you are interested to generate alternative income by tapping on this trading system, send an email to me at metal.commodity@gmail.com.</em></p>
<p><span style="font-weight:bold;">The sad fact is that people are poor because they have not yet decided to be rich.&#8221; &#8211; Brian Tracy</span></p>
]]></content:encoded>
			<wfw:commentRss>http://tradingeducationprogram.org/2009/03/04/audusd-40-pips-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track Record In Forex Trading</title>
		<link>http://tradingeducationprogram.org/2009/03/03/track-record/</link>
		<comments>http://tradingeducationprogram.org/2009/03/03/track-record/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 13:08:21 +0000</pubDate>
		<dc:creator>BL Trading Team</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forex trading alert]]></category>
		<category><![CDATA[Systematic Trading]]></category>

		<guid isPermaLink="false">http://systematictrading.wordpress.com/?p=611</guid>
		<description><![CDATA[Current banking crisis environment is certainly too risky for equities investment. Investors should look to alternative investment to grow their money, forex trading is one of them. After years of building systems, testings, modifications, and more testings, I had finally &#8230; <a href="http://tradingeducationprogram.org/2009/03/03/track-record/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Current banking crisis environment is certainly too risky for equities investment. Investors should look to alternative investment to grow their money, forex trading is one of them.</p>
<p>After years of building systems, testings, modifications, and more testings, I had finally created a forex trading system that had helped me to achieve profitability in forex trading.</p>
<p>The theory behind the system is that, there is a rotational, repeating cycle in the movement of the market prices. This is much like that of the waves of the ocean, where the waves react in relation to the invisible undercurrents of the ocean. These cycles keep repeating itself again and again with a time frame of not longer than 2 months for each cycle (from experience).</p>
<p>The reason that such a phenomenon happens and repeats itself is due to the nature of human behaviour. All through time, people have basically acted and reacted the same way in the market as a result of: Greed, Fear, Ignorance, and Hope. Markets can change, but human nature has stayed the same for centuries.</p>
<p><strong>Here is the performance of my trading: </strong></p>
<p>525 pips profit generated in the month of February 2009: See <a href="http://www.forexandbinary.com/2009/03/review-on-performance-in-february-2009.html">here</a>.</p>
<p>317 pips loss generated in the month of January 2009: See <a href="http://systematictrading123.blogspot.com/2009/02/review-on-fx-trading-performance-in.html">here</a>.</p>
<p>699 pips profit generated in the month of December 2008: See <a href="http://www.forexandbinary.com/2009/01/review-on-december-performance.html">here</a>.</p>
<p>857 pips profit generated in the month of November 2008: See <a href="http://www.forexandbinary.com/2008/11/67-success-rate-in-month-of-october-and.html">here</a>.</p>
<p>781 pips profit generated in the month of August &#8211; October 2008: See <a href="http://www.forexandbinary.com/2008/10/77-success-rate-from-bl-trading-system.html">here</a>.</p>
<p><em>All of my trades are executed based on fully tested trading system based on real life experience. If you are interested to generate alternative income by tapping on this trading system, send an email to me at metal.commodity@gmail.com.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://tradingeducationprogram.org/2009/03/03/track-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDCAD: Open Short Trade</title>
		<link>http://tradingeducationprogram.org/2009/03/02/usdcad-open-short-trade-9/</link>
		<comments>http://tradingeducationprogram.org/2009/03/02/usdcad-open-short-trade-9/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 07:14:05 +0000</pubDate>
		<dc:creator>BL Trading Team</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forex trading alert]]></category>
		<category><![CDATA[Systematic Trading]]></category>

		<guid isPermaLink="false">http://systematictrading.wordpress.com/2009/03/02/usdcad-open-short-trade-9/</guid>
		<description><![CDATA[Shorted USDCAD at 1.2758 Stop level at 1.2832 Target level at 1.2682]]></description>
			<content:encoded><![CDATA[<p>Shorted USDCAD at 1.2758</p>
<p>Stop level at 1.2832</p>
<p>Target level at 1.2682</p>
]]></content:encoded>
			<wfw:commentRss>http://tradingeducationprogram.org/2009/03/02/usdcad-open-short-trade-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review on FX Trading Performance in February 2009: 72% Success Rate</title>
		<link>http://tradingeducationprogram.org/2009/03/01/review-on-fx-trading-performance-in-february-2009/</link>
		<comments>http://tradingeducationprogram.org/2009/03/01/review-on-fx-trading-performance-in-february-2009/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 04:46:01 +0000</pubDate>
		<dc:creator>BL Trading Team</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forex trading alert]]></category>
		<category><![CDATA[Systematic Trading]]></category>

		<guid isPermaLink="false">http://systematictrading.wordpress.com/?p=595</guid>
		<description><![CDATA[Performance in February 2009: 25 trades were executed: 18 winning trades, 7 losing trades (72% success rate). Total Profit is 525 pips. Here are the trade details: 1. EURUSD: 65 Pips Profit I closed my position at 1.2636, 65 pips &#8230; <a href="http://tradingeducationprogram.org/2009/03/01/review-on-fx-trading-performance-in-february-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Performance in February 2009:</strong></p>
<p>25 trades were executed: 18 winning trades, 7 losing trades (72% success rate). Total Profit is 525 pips.</p>
<p>Here are the trade details:</p>
<p>1. EURUSD: 65 Pips Profit</p>
<p>I closed my position at 1.2636, 65 pips profit.</p>
<p>Original trade:</p>
<p>Shorted EURUSD at 1.2701 Stop level at 1.2830 Target level at 1.2574</p>
<p>2. AUDUSD: 27 Pips Profit</p>
<p>I had closed my position at 0.6456, profit is 27 pips.</p>
<p>Original trade:</p>
<p>Shorted AUDUSD at 0.6483 Stop level at 0.6550 Target level at 0.6407</p>
<p>3. EURUSD: 64 Pips Profit</p>
<p>I closed my position at 1.2664, 64 pips profit.</p>
<p>Original trade:</p>
<p>Bought EURUSD at 1.2600 Stop level at 1.2500 Target level at 1.2700</p>
<p>4. USDCAD: 43 Pips Profit</p>
<p>I closed my position at 1.2551, 43 pips profit.</p>
<p>Original trade:</p>
<p>Shorted USDCAD at 1.2594 Stop level at 1.679 Target level at 1.2509</p>
<p>5. AUDUSD: 26 Pips Profit</p>
<p>I had closed my position at 0.6404, 26 pips profit.</p>
<p>Original trade:</p>
<p>Bought AUDUSD at 0.6378 Stop level at 0.6330 Target level at 0.6473</p>
<p>6. USDCAD: 54 Pips Loss</p>
<p>Stop triggered, 54 pips loss.</p>
<p>Original trade:</p>
<p>Shorted USDCAD at 1.2566 Stop level at 1.2620 Target level at 1.2469</p>
<p>7. USDCAD: 57 Pips Loss</p>
<p>I cut loss my position at 1.2603, 57 pips loss.</p>
<p>Original trade:</p>
<p>Shorted USDCAD at 1.2546 Stop level at 1.2608 Target level at 1.2468</p>
<p>8. AUDUSD: 68 Pips Loss</p>
<p>I had cut loss my position at 0.6383, 68 pips loss.</p>
<p>Original trade:</p>
<p>Bought AUDUSD at 0.6451 Stop level at 0.6380 Target level at 0.6544</p>
<p>9. EURUSD: 33 Pips Profit</p>
<p>I closed my position at 1.2793, 33 pips profit.</p>
<p>Original trade:</p>
<p>Bought EURUSD at 1.2760 Stop level at 1.2670 Target level at 1.2856</p>
<p>10. AUDUSD: 33 Pips Profit</p>
<p>I closed my position at 0.6538, 33 pips profit.</p>
<p>Original trade:</p>
<p>Shorted AUDUSD at 0.6571  Stop level at 0.6665 Target level at 0.6500</p>
<p>11. AUDUSD: 52 Pips Profit</p>
<p>I took profit at 0.6515, 52 pips profit.</p>
<p>Original trade:</p>
<p>Bought AUDUSD at 0.6463 Stop level at 0.6370 Target level at 0.6558</p>
<p>12. USDCAD: 70 Pips Profit</p>
<p>I closed my position at 1.2429, profit is 70 pips.</p>
<p>Original trade:</p>
<p>Shorted USDCAD at 1.2499 Stop level at 1.2584 Target level at 1.2404</p>
<p>13. USDCHF: 43 Pips Profit</p>
<p>I closed my position at 1.1573, 43 pips profit.</p>
<p>Original trade:</p>
<p>Bought USDCHF at 1.1530 Stop level at 1.1450 Target level at 1.1618</p>
<p>14. AUDUSD: 44 Pips Loss</p>
<p>I had cut loss my position at 0.6836, 44 pips loss.</p>
<p>Original trade:</p>
<p>Shorted AUDUSD at 0.6792 Stop level at 0.6860 Target level at 0.6712</p>
<p>15. USDCHF: 42 Pips Profit</p>
<p>I closed my position at 1.1659, 42 pips profit.</p>
<p>Original trade:</p>
<p>Bought USDCHF at 1.1617 Stop level at 1.1560 Target level at 1.1683</p>
<p>16. USDCHF: 7 Pips Profit</p>
<p>I closed off my position at 1.1677, 7 pips profit. I do not want to hold any open position across the weekend.</p>
<p>Original trade:</p>
<p>Shorted USDCHF at 1.1684 Stop level at 1.1770 Target level at 1.1592</p>
<p>17. USDCAD: 97 Pips Profit</p>
<p>I closed my position at 1.2381, 97 pips profit.</p>
<p>Original trade:</p>
<p>Shorted USDCAD at 1.2478 Stop level at 1.2580 Target level at 1.2372</p>
<p>18. AUDUSD: 8 Pips Loss</p>
<p>I cut loss on my position at 0.6508.</p>
<p>Original trade:</p>
<p>Shorted AUDUSD at 0.6500 Stop level at 0.6600 Target level at 0.6400</p>
<p>19. USDCAD: 70 Pips Profit</p>
<p>I close my position at 1.2330, 70 pips profit.</p>
<p>Original trade:</p>
<p>Bought USDCAD at 1.2260 Stop level at 1.2180 Target level at 1.2354</p>
<p>20. EURUSD: 32 Pips Profit</p>
<p>I had closed my position at 1.2867, 32 pips profit.  Today ECB is going to announce interest rate decision so I do not want to hold my position till then.</p>
<p>Original trade:</p>
<p>Bought EURUSD at 1.2835 Stop level at 1.2680 Target level at 1.3000</p>
<p>21. USDCAD: 97 Pips Profit</p>
<p>Target level reached, 97 pips profit.</p>
<p>Original trade:</p>
<p>Bought USDCAD at 1.2258  Stop level at 1.2180  Target level at 1.2355</p>
<p>22. EURUSD: 43 Pips Profit</p>
<p>I closed my position at 1.2875, 53 pips profit.</p>
<p>Original trade:</p>
<p>Shorted EURUSD at 1.2928 Stop level at 1.3011 Target level at 1.2850</p>
<p>23. EURUSD: 66 Pips Profit</p>
<p>I closed my position at 1.3027, 66 pips profit.</p>
<p>Original trade:</p>
<p>Shorted EURUSD at 1.3030 Stop level at 1.3150 Target level at 1.2909</p>
<p>24. EURUSD: 87 Pips Loss</p>
<p>I cut loss on my position at 1.2713, 87 pips loss. US Dollar strength persists.</p>
<p>Original trade:</p>
<p>Bought EURUSD at 1.2800 Stop level at 1.2700 Target level at 1.2900</p>
<p>25. AUDUSD: 67 Pips Loss</p>
<p>I cut loss on my position at 0.6306. US dollar strength persists.</p>
<p>Original trade:</p>
<p>Bought AUDUSD at 0.6373 Stop level at 0.6300 Target level at 0.6470</p>
<p>Trade signals are generated from BL TS system. If you would like to know more about my system, send an email to me at metal.commodity@gmail.com.</p>
<p><strong>Jobs are unsecured and lost in current economic environment, we need to equip ourselves with a skill such as forex trading that can help us earn secondary incomes. Employers can take away our jobs but they cannot take away the forex trading skill which will belong to you once you have master it.</strong></p>
<p><em><strong>&#8220;A quitter never wins and a winner never quits.&#8221; &#8211; Napoleon Hill</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://tradingeducationprogram.org/2009/03/01/review-on-fx-trading-performance-in-february-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD: 65 Pips Profit</title>
		<link>http://tradingeducationprogram.org/2009/02/20/eurusd-65-pips-profit/</link>
		<comments>http://tradingeducationprogram.org/2009/02/20/eurusd-65-pips-profit/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 01:38:35 +0000</pubDate>
		<dc:creator>BL Trading Team</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forex trading alert]]></category>
		<category><![CDATA[Systematic Trading]]></category>

		<guid isPermaLink="false">http://systematictrading.wordpress.com/2009/02/20/eurusd-65-pips-profit/</guid>
		<description><![CDATA[I closed my position at 1.2636, 65 pips profit. Original trade: Shorted EURUSD at 1.2701 Stop level at 1.2830 Target level at 1.2574 Trade signals are generated from BL TS system. If you would like to know more about my &#8230; <a href="http://tradingeducationprogram.org/2009/02/20/eurusd-65-pips-profit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I closed my position at 1.2636, 65 pips profit.</p>
<p>Original trade:</p>
<p>Shorted EURUSD at 1.2701 Stop level at 1.2830 Target level at 1.2574  <em></em></p>
<p><em>Trade signals are generated from BL TS system. If you would like to know more about my system, send an email to me at metal.commodity@gmail.com. </em></p>
<p><em>Jobs are unsecured and lost in current economic environment, we need to equip ourselves with a skill such as forex trading that can help us earn secondary incomes. Employers can take away our jobs but they cannot take away the forex trading skill which will belong to you once you have master it.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://tradingeducationprogram.org/2009/02/20/eurusd-65-pips-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD: Open Short Trade</title>
		<link>http://tradingeducationprogram.org/2009/02/20/eurusd-open-short-trade-7/</link>
		<comments>http://tradingeducationprogram.org/2009/02/20/eurusd-open-short-trade-7/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 16:49:05 +0000</pubDate>
		<dc:creator>BL Trading Team</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forex trading alert]]></category>
		<category><![CDATA[Systematic Trading]]></category>

		<guid isPermaLink="false">http://systematictrading.wordpress.com/2009/02/20/eurusd-open-short-trade-7/</guid>
		<description><![CDATA[Good resistance at 1.2750 Both Stochastic and MACD have signal SELL Shorted EURUSD at 1.2701 Stop level at 1.2830 Target level at 1.2574]]></description>
			<content:encoded><![CDATA[<div class="entry">
<p>Good resistance at 1.2750<br />
Both Stochastic and MACD have signal SELL</p>
<p>Shorted EURUSD at 1.2701<br />
Stop level at 1.2830<br />
Target level at 1.2574<br />
<a href="http://4.bp.blogspot.com/_Q2_laIx1fac/SZ2KWLF44xI/AAAAAAAAD1o/McZid0wEcAM/s1600-h/EURUSD.jpg"><img style="width:400px;height:250px;" src="http://4.bp.blogspot.com/_Q2_laIx1fac/SZ2KWLF44xI/AAAAAAAAD1o/McZid0wEcAM/s400/EURUSD.jpg" border="0" alt="" /></a></div>
<p><strong> </strong></p>
]]></content:encoded>
